Limited Time SaleUS$3.44 cheaper than the new price!!
| Management number | 220064414 | Release Date | 2026/05/03 | List Price | US$2.29 | Model Number | 220064414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Clasp Type | Buckle |
| Model Name | Fitcloudpro Smart Watch |
| Sport Type | Cycling, Hiking, Running, Swimming, Walking |
| Style Name | Modern |
| Band Length | 9.84 Inches |
| Item Weight | 2.1 Ounces |
| Screen Size | 1.7 Inches |
| Display Type | Tft Color Display |
| Manufacturer | Shenzhen Songxing |
| Model Number | Fitcloudpro |
| BuiltIn Media | Smartwatch, Charging Cable, User Manual, Screen protector. |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Bluetooth, Touchscreen |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Blood pressure monitor, Fitness tracker, Heart rate monitor |
| Operating System | Android Wear 2.8 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 3atm |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Blue |
| Battery Charge Time | 1100 |
| Cellular Technology | Bluetooth |
| Battery Average Life | 15 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | App Connectivity, Bluetooth Calling, Message Notifications |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Call Management, Fitcloudpro, Fitness Tracking, Health Monitoring, Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form