Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 219986796 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 219986796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PACKAGE INCLUDES: 2.50-16 tire (x1),2.25/2.50-16 TR4 straight valve stem heavy duty inner tube (x1)
| Ply | 4-Ply |
|---|---|
| Size | 2.50-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | PaoWin |
| Load Index | 36.0 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 6 Millimeters |
| Speed Rating | P |
| Item Diameter | 539 Millimeters |
| Load Capacity | 275.6 Pounds |
| Section Width | 65 Millimeters |
| Tire Diameter | 16 Inches |
| Maximum Pressure | 225 Kilopascal |
| Construction Type | Bias |
| Tire Aspect Ratio | 1 inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | P-062 |
| Vehicle Tire ISO Metric Size Description | 250/100R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form