Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 224076022 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 224076022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888579344158 |
|---|---|
| ASIN | B092BC3YM3 |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | Women's Apex Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 64446 |
| Waist Size | 20 Inches |
| Fabric Type | 67% polyester/ 33% cotton |
| Manufacturer | 5.11 |
| Style Number | 64446 |
| Material Type | 67% polyester/ 33% cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 64446-055-20R |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form