Limited Time SaleUS$60.41 cheaper than the new price!!
| Management number | 214851219 | Release Date | 2026/04/12 | List Price | US$40.28 | Model Number | 214851219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shafer Seed 84076 Sunflower Kernels, 50-Lb Bag
| UPC | 070805840767 608760100246 |
|---|---|
| Flavor | Sunflower |
| Occasion | Birthday |
| Item Form | Seed,Tube |
| Brand Name | Shafer Seed |
| Unit Count | 800 Ounce |
| Item Weight | 50 Pounds |
| Manufacturer | Wagner's |
| Model Number | 84076 |
| Container Type | Bag |
| Item Type Name | Sunflower Kernels, 50-Lb Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts a wide variety of birds |
| Additional Features | Attracts a wide variety of birds |
| Special Ingredients | Sunflower Kernels |
| Allergen Information | Allergen-Free |
| Breed Recommendation | B000I1R3DI |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 84076 |
| Specific Uses For Product | Bird Feed |
| Recommended Uses For Product | Attracting and feeding wild birds, Mixing with other bird food, Using in tube feeders |
| Global Trade Identification Number | 00070805840767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form