Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217186756 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 217186756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Metal Gray Finish |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PARDIC |
| Model Name | CyberBuds X30 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 73 Grams |
| Sensitivity | 105 dB |
| Control Type | Touch, Voice, App |
| Manufacturer | PARDIC |
| Model Number | CyberBuds X30 |
| Audio Latency | 35 Milliseconds |
| BuiltIn Media | 1.47” LCD Charging Case (Metal Gray), CyberBuds X30 Wireless Earbuds (Left & Right), Silicone Ear Tips (Multiple Sizes), USB Type-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Push Button, Touch, Voice |
| Earpiece Shape | Ergonomic |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | AI Chat, AI Translation, Language Learning, Music Listening, Phone Calls, Travel, Work & Business Communication |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android Devices, Compatible with any Bluetooth-enabled device, such as computers, smartphones or tablets, MP3 Player, TV, Laptop, iOS Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Frequency Response | 20 KHz |
| Additional Features | Built in AI Translation, ChatGPT API, Real Time 2 Way Translation, 1.47” LCD Touchscreen, Dual ANC & ENC Noise Cancellation, Transparent Mode, 2+2 Microphones per Earbud, 14.2mm Hi Fi Drivers, Long Lasting Battery, Fast Type C Charging, Ergonomic Metal Gray Zinc Alloy Design, Water Resistant Build, Low Latency Bluetooth 5.4, AI Voice Assistant, Siri Support, Smart Touch Controls, Music & Call Mode, Digital Charging Case, Travel Ready Design |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Grey |
| Carrying Case Width | 2.3 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 4.7 Centimeters |
| Carrying Case Length | 5.8 Centimeters |
| Carrying Case Weight | 73 Grams |
| Warranty Description | 24-Month After-Sales Service |
| Age Range Description | Adult |
| Carrying Case Material | Metal Zinc Alloy |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | AI Assistant, Work, Language Translation, Travel, Language Learning, Music, Call, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form