Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 219991910 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 219991910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scratch resistant mineral crystal lens and Japanese quartz movement.



| UPC | 086702265343 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Elegance |
| Crystal | mineral |
| Display | Analog |
| Pattern | Mother of Pearl |
| Character | Fashion |
| Band Color | Two-tone |
| Band Width | 11.7 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Foldover Clasp |
| Dial Color | mother-of-pearl |
| Face Style | Mother-of-pearl with Crystal Accents |
| Model Name | 75/2475MOP |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | 75/2475MOP |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Item Weight | 1.6 Ounces |
| Closure Type | Foldover Clasp |
| Manufacturer | Armitron |
| Model Number | 75/2475MOP |
| Power Source | Battery Powered |
| Case Diameter | 24.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.7 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | 11 premium crystal markers, Mother-of-pearl dial with a day and date calendar feature at three o'clock, Two-tone stainless steel case and bracelet with a coin edge bezel and a fold over buckle Gold-tone luminous hands with a second hand sweep and an outside minute track, Armitron Lifetime Warranty, Water-resistant to 165 feet |
| Included Components | User Manual, Warranty Information, Watch Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 75/2475MOP |
| Global Trade Identification Number | 00086702265343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form