Limited Time SaleUS$25.18 cheaper than the new price!!
| Management number | 215721899 | Release Date | 2026/04/12 | List Price | US$16.78 | Model Number | 215721899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395142307 |
|---|---|
| Color | W |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson Vitamin D3 10,000 IU (250 mcg), Cholecalciferol, Bone & Immune Health, 360 Soft Gels |
| Unit Count | 360 Count |
| Dosage Form | Softgel |
| Item Weight | 8 Ounces |
| Manufacturer | Carlson Labs |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Health |
| Special Ingredients | Vitamin D |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395142307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form