Limited Time SaleUS$83.90 cheaper than the new price!!
| Management number | 209670050 | Release Date | 2026/03/29 | List Price | US$55.94 | Model Number | 209670050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Mature |
| Brand Name | Comfort Zone |
| Scent Name | Unparfümiert |
| Unit Count | 2.1 Fluid Ounces |
| Item Volume | 2.13 Fluid Ounces |
| Item Weight | 0.17 Kilograms |
| Manufacturer | AmazonUs/595X5 |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | More firm, plump, and defined facial features. Nourishing ingredients protect skin architecture. |
| Material Features | Vegan |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | Italy |
| Material Type Free | Paraben Free |
| Special Ingredients | Plant extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Apply in the morning and evening on face and neck after serum. Massage until completely absorbed into skin. |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 08004608512905 |
| Other Special Features of the Product | Firms and plumps skin, nourishing texture, recommended for normal or dry skin or for cold climates |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form