Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209516110 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209516110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature the local wildlife in your home with this nonskid kitchen mat. The back is made of rubber allowing it to grip hard surfaces and not slip. It also works great on carpets. This is machine washable, making it very easy to clean. The face is made of high quality nylon, making it fade and stain resistant.
| UPC | 034145203606 639385923491 |
|---|---|
| Size | 1'8" x 3'8" (Rectangular) |
| Color | Black |
| Theme | Animals |
| Pattern | Animal Print |
| Room Type | Entryway, Kitchen, Laundry Room |
| Brand Name | Mayberry Rug |
| Item Shape | Rectangular |
| Model Name | Following Mama |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 2.2 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Mayberry Rug |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Item Thickness | 0.3 Inches |
| Item Type Name | Kitchen Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 44"L x 20"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Minimum Required Door Width | 20 Inches |
| Global Trade Identification Number | 00639385923491 |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form