Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 221780345 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221780345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proven to stand up when the pressure is high and the stakes are higher. These Dickies Cooling Active Waist Flat Front Shorts are engineered from an ultra-durable, twill blend equipped with Temp-iQ® technology to keep you cool and comfortable through it all. When you're going the extra mile, the active waist delivers extra comfort so you have a leg up on the competition.
| UPC | 889440798575 |
|---|---|
| Color | Mushroom V1 |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Style Name | Cooling Active Waist Flat Front Shorts, 13" |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | WR670 |
| Material Type | Polyester Blend |
| Item Type Name | Work Utility Shorts |
| Outseam Length | 13 Inches |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | WR670 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form