Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 218346600 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218346600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
unisex clogs women men suede clogs cork footbed arch support slip on mules adjustable strap house slippers indoor outdoor with socks casual comfort shoes fall winter daily errands gift for her him adjustable buckle non slip lightweight breathable







| Brand | EVELLYHOOTD |
|---|---|
| Color | Camel" |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Afz00022723 |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Basic |
| Closure Type | Pull-On |
| Manufacturer | EVELLYHOOTD |
| Style Number | AFZ00022723 |
| Occasion Type | Casual |
| Sole Material | TPR Rubber |
| Outer Material | Suede |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Arch support, Cushioned, Flexible, Shock Resistant |
| Insole Cushioning | Cork |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form