Limited Time SaleUS$29.35 cheaper than the new price!!
| Management number | 224774894 | Release Date | 2026/05/09 | List Price | US$19.57 | Model Number | 224774894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840452858589 |
|---|---|
| ASIN | B0FMXMZD19 |
| Brand | FitVille |
| Color | Black |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mwrnv7j |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Style Number | MWRNV7JB14W |
| Occasion Type | Casual, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MWRNV7JB14W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form