Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215787391 | Release Date | 2026/04/12 | List Price | US$23.99 | Model Number | 215787391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nootropics Drink for Brain Fuel, Alpha-GPC, GABA, B-Complex, Yerba Mate, Green Tea, 100% Clean,100mg Natural Caffeine
| UPC | 857886006882 761539461174 857886006219 |
|---|---|
| Flavor | FOCUSAID |
| Item Form | Liquid |
| Specialty | Low Calorie, Natural, Organic |
| Brand Name | LIFEAID |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 24 |
| Item Weight | 16.8 Pounds |
| Part Number | FocusAid24PK |
| Tea Variety | Green |
| Manufacturer | LifeAID Beverage Co |
| Model Number | FocusAid24PK |
| Package Type | Custom |
| Coin Variety 1 | FOCUSAID |
| Container Type | Can |
| Item Type Name | FOCUS AID Energy Blend, Nootropics Drink for Brain Fuel, Alpha-GPC, GABA, B-Complex, Yerba Mate, Green Tea, 100% Clean,100mg Natural Caffeine, 12-oz. cans (Value Pack of 24) |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.5 Kilograms |
| Special Ingredients | Ginseng,Green Tea |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | 16+ |
| Item Package Quantity | 1 |
| Specific Uses For Product | Work, Study, Travel |
| Liquid Contents Description | Carbonated Beverages |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Brain Health |
| Global Trade Identification Number | 00761539461174, 00857886006219, 00857886006882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form