Limited Time SaleUS$47.94 cheaper than the new price!!
| Management number | 225593965 | Release Date | 2026/05/09 | List Price | US$31.96 | Model Number | 225593965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQ8BHHF4 |
|---|---|
| Color | Gold |
| Shape | Pendant |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Brand Name | Aoceley |
| Brightness | 800 Lumen |
| Efficiency | 66.67 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | GC-025 |
| Power Source | Hard-wired |
| Material Type | Aluminum, Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Installation Hardware, Installation Instructions |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.78"L x 3.78"W x 21.7"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor spaces including kitchen islands, dining rooms, bathrooms, living rooms, hallways, restaurants, cafes, and bars |
| Other Special Features of the Product | Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form