Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 224818437 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 224818437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07TWWVH1P |
|---|---|
| Color | Black |
| Style | Gripgrab Lightweight Waterproof Spring Autumn Cycling Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | Outer layer: 63% Polyamide 20% Elastane 17% Rubber, Inner layer: 55% Viscose 43% Polyamide 2% Rubber |
| Brand Name | GripGrab |
| Model Name | Gripgrab Lightweight Waterproof Cycling Socks Insulating Cold Weather Biking Socks Wet Weather Winter Rain Bike Sock |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | Outer layer: 63% Polyamide 20% Elastane 17% Rubber, Inner layer: 55% Viscose 43% Polyamide 2% Rubber |
| Item Weight | 60 Grams |
| Part Number | 301801163 |
| Manufacturer | GripGrab |
| Style Number | 3018 |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Handwash, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05708486012085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form