Limited Time SaleUS$36.59 cheaper than the new price!!
| Management number | 221249970 | Release Date | 2026/05/03 | List Price | US$24.40 | Model Number | 221249970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030027292 848837091767 |
|---|---|
| Size | 24.6D x 25.4W x 42.3H in |
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Arm Height | 29 Inches |
| Back Style | Solid Back |
| Brand Name | BestOffice |
| Model Name | Ergonomic Desk Chair Mesh Computer Chair Swivel Rolling Executive Task Chair |
| Seat Depth | 19.6 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Is Foldable | No |
| Item Weight | 26 Pounds |
| Seat Height | 21.8 Inches |
| Finish Types | Ergonomic |
| Manufacturer | BestOffice |
| Model Number | Home Office Chair |
| Cushion Style | Plain Edge |
| Fill Material | Foam, Sponge |
| Material Type | Mesh |
| Seat Material | Mesh |
| Item Type Name | with Lumbar Support Arms Mid Back Adjustable Chair for Men Adults |
| Is Customizable | No |
| Item Dimensions | 20.9 x 20.8 x 42.9 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Flexible |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | MC-0908-Black Office Chair |
| Reclining Position Count | [MIN]2 |
| Item Dimensions D x W x H | 20.9"D x 20.8"W x 42.9"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23.2 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form