Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 219262559 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219262559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black, Navy Blue, Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Regular Fit |
| Brand Name | Huukeay |
| Rise Style | High Rise |
| Sport Type | Various sports |
| Style Name | Casual |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 1.75 Pounds |
| Manufacturer | Huukeay |
| Style Number | Huukeay-Bermuda Shorts-1 |
| Inseam Length | 12 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Outseam Length | 12 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | plain |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | Huukeay-Bermuda Shorts-1 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form