Limited Time SaleUS$21.92 cheaper than the new price!!
| Management number | 223609287 | Release Date | 2026/05/09 | List Price | US$14.62 | Model Number | 223609287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 653341673718 |
|---|---|
| ASIN | B091MNQ3BV |
| Color | No Color |
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | LEGION |
| Unit Count | 9.62 Ounce |
| Dosage Form | Powder |
| Item Weight | 300 Grams |
| Manufacturer | Legion |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 2684215 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form