Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 223289701 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 223289701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603161671067 |
|---|---|
| ASIN | B0CMGHGV7Y |
| Size | 11 * 15.5 * 6 inches |
| Color | Army Green 015 |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Swacort |
| Model Name | Z-backpack015-army |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Canvas |
| Item Weight | 0.37 Kilograms |
| School Type | College, Elementary School, Middle School, Preschool |
| Manufacturer | Swacort |
| Style Number | SWA-BP-015-AG |
| Material Type | Canvas |
| Product Style | Travel Backpacks |
| Outer Material | Canvas |
| Storage Volume | 0.6 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 6"W x 15.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form