Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 216766761 | Release Date | 2026/04/19 | List Price | US$8.84 | Model Number | 216766761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494101209 |
|---|---|
| Flavor | natural |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 90 Count |
| Item Weight | 9.44 ounces |
| Manufacturer | MegaFood |
| Model Number | MGF-067 |
| Number of Items | 1 |
| Product Benefits | Muscle Pain Control |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MGF-067 |
| Global Trade Identification Number | 00051494101209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form