Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 220007959 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 220007959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 081435404120 |
|---|---|
| Coverage | Full |
| Item Form | Powder |
| Brand Name | Neptune's Harvest |
| Unit Count | 192.0 Ounce |
| Item Weight | 12 Pounds |
| Part Number | NEH-KM612 |
| Manufacturer | Neptune's Harvest |
| Mixing Ratio | 1/4 to 1/2 cup per 5-gallon container |
| Model Number | KM612 |
| Liquid Volume | 5678.11 Milliliters |
| Item Type Name | fertilizers |
| Target Species | Plants |
| Number of Items | 1 |
| Included Components | fertilizers |
| Warranty Description | Warranty |
| Specific Uses For Product | Agriculture, Conditioning, Potting, Soil Conditioner |
| Global Trade Identification Number | 00081435404120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form