Limited Time SaleUS$243.52 cheaper than the new price!!
| Management number | 213585179 | Release Date | 2026/04/12 | List Price | US$162.35 | Model Number | 213585179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSRAM XBOOSRAM XBO Xenon Short Arc Discharge Lamps (≤ 450W) are intense point sources that provide a broad, continuous spectrum and have a near perfect color rendering in the visible range with an index greater than 95.These lamps are optimal sources for fiber illumination devices for Medical, Scientific, and various Industrial markets. The high quality spectrum makes these lamps ideal for endoscopy, microscopy, and surgical headlamps.Trust in OSRAMWith over 100 years in lighting, OSRAM is a leading manufacturer for specialty lighting across many markets and is known for providing reliable, high performance products.
| Shape | Reflector(R) |
|---|---|
| Voltage | 14 Volts |
| Wattage | 75 watts |
| Bulb Base | GX53 |
| Brand Name | OSRAM |
| Brightness | 1000 Lumen |
| Efficiency | High efficiency (13.33 lumens/watt) |
| Light Type | Xenon |
| Unit Count | 1.0 Count |
| Item Weight | 11 Grams |
| Light Color | cool white |
| Manufacturer | Osram Sylvania Inc |
| Model Number | A255965032G |
| Power Source | DC power supply |
| Material Type | Glass, Metal |
| Control Method | App |
| Item Type Name | OSRAM XBO 75W /2, Xenon Short-Arc Discharge Lamp |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | xenon |
| Power Consumption | 75 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 98 |
| Specific Uses For Product | Medical, Scientific |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 400 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Global Trade Identification Number | 04050300508801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form