Limited Time SaleUS$92.46 cheaper than the new price!!
| Management number | 213882664 | Release Date | 2026/04/12 | List Price | US$61.64 | Model Number | 213882664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sailun Atrezzo SVR LX+
| Ply | 4-Ply |
|---|---|
| Size | 265/40R22 106V XL |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | SAILUN |
| Load Index | 106 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35.86 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sailun |
| Speed Rating | V |
| Item Diameter | 30.35 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.35 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Warranty Description | 40000 Limited Mileage Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form