Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 222834191 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222834191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCDPBNQL |
|---|---|
| Color | Dark Purple |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Running, Snow Skiing |
| Style Name | Slim Fit |
| Weave Type | Knit |
| Fabric Type | 77% Polyester, 23% Elastane |
| Inseam Length | 27.6 Inches |
| Material Type | 77% Polyester, 23% Elastane |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, New Year |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form