Limited Time SaleUS$64.85 cheaper than the new price!!
| Management number | 223452446 | Release Date | 2026/05/09 | List Price | US$43.24 | Model Number | 223452446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the coastlines of Skagen to the architecture of Copenhagen and a celebrated fashion scene, Denmark embodies a special kind of energy: modern, minimalist, and playful. In the moment— with an appreciation for nature and the wild world around us.



| UPC | 768680198430 |
|---|---|
| ASIN | B00GN3LI3Q |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Sunray |
| Character | fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Skagen |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Linen |
| Model Name | Holst |
| Sport Type | Swimming |
| Strap Type | Leather Strap |
| Style Name | Holst |
| Unit Count | 1 Count |
| Band Length | 9.5 Inches |
| Item Weight | 0.04 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Skagen |
| Model Number | SKW6086 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKW6086 |
| Global Trade Identification Number | 00768680198430, 04053858215849, 08431242861197 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form