Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 224279321 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224279321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07JZMPZ7F |
|---|---|
| size | One Size |
| Brand | SmartVLT |
| Color | Stealth Black&fire Red&ice Blue&silver Titanium&hd Clear |
| Fit Type | Original Equipment Manufacturer (OEM) |
| Material | Metal |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Stealth Black&Fire Red&Ice Blue&Silver Titanium&HD Clear |
| Lens Width | 60 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Style Name | Sport |
| Unit Count | 5 Count |
| Item Weight | 28 Grams |
| Manufacturer | SmartVLT |
| Style Number | 18CFT-10SB12FR13IB14ST22HC |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Guaranteed to fit your original Oakley Crankshaft sunglass |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 18CFT-10SB12FR13IB14ST22HC |
| Product Care Instructions | Clean with a microfiber cloth. Avoid direct contact with water. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | [SPORTS, UV PROTECTION] |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form