Limited Time SaleUS$16.81 cheaper than the new price!!
| Management number | 223954327 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223954327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazing Daily Supplement For Healthy Strong Blood Cells
| UPC | 605388628077 767644200783 |
|---|---|
| ASIN | B00XLPI2XI |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | TNDCKP |
| Unit Count | 2 Count |
| Dosage Form | Softgel |
| Item Weight | 0.45 Kilograms |
| Manufacturer | spring valley |
| Container Type | Bottle |
| Item Dimensions | 6.14 x 5 x 2.99 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | No Artificial Flavors |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Mackerel |
| Age Range Description | Adult |
| Manufacturer Part Number | 4200783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form