Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 220083594 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220083594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 65 inches |
|---|---|
| Color | Black-timmer |
| Shape | Round |
| Wattage | 42 watts |
| Bulb Base | E27 |
| Room Type | Bathroom |
| Base Color | Black |
| Brand Name | CCACC |
| Brightness | 4500 Lumen |
| Efficiency | 107.14 lumens per watt |
| Model Name | ZWD-DSCZ-BK01-B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | full-spectrum |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Lacquered |
| Fixture Type | Floor Lamp |
| Light Source | LED |
| Manufacturer | CCACC |
| Model Number | ZWD-DSCZ-BK01-B |
| Power Source | Corded Electric |
| Material Type | Metal, Polycarbonate |
| Mounting Type | Floor Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Foot Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Plant Grow Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 192 |
| Manufacturer Part Number | ZWD-DSCZ-BK01-B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Plant Growth |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | floor |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Lightweight, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form