Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208832457 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208832457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From town to trail the Advance Mid is your one shoe to rule them all. Providing incredible support from the ground up to and around the ankle, the Advance Mid keeps you moving all day with a versatile design perfect for every adventure. The durable multi-color outsole, lightweight Super-Energy Return midsole and Curves & Pods® supportive footbed offer advanced support and style to keep you going.
| UPC | 888362121195 |
|---|---|
| Brand | Taos |
| Color | Brown/Red Multi |
| Theme | Outdoor/Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Advance Mid |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Advance Mid |
| Item Weight | 12.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Taos Footwear |
| Style Number | SHM-14149 |
| Occasion Type | Hiking, Walking, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede/Mesh |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SHM-14149 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00888362121195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form