Limited Time SaleUS$42.59 cheaper than the new price!!
| Management number | 218897707 | Release Date | 2026/05/03 | List Price | US$28.40 | Model Number | 218897707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus UHP 225/35R19XL 88W BSW
| UPC | 844402092917 |
|---|---|
| Size | 225/35R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | zenna |
| Load Index | 88.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Zenna |
| Model Number | 1951309352 |
| Speed Rating | W |
| Item Diameter | 25.2 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.2 inches |
| Item Type Name | Tire |
| Item Dimensions | 25.2 x 25.2 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1951309352 |
| OEM Equivalent Part Number | ZE1951309352 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00844402092917 |
| Vehicle Tire ISO Metric Size Description | 225/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form