Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 220239857 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220239857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | PU Leather |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Office & Video Game |
| Pattern | PU Leather & Mesh Fabric |
| Set Name | SIZE_NAME/COLOR_NAME |
| Arm Style | Height Adjustable Armrests |
| Leg Style | Straight Leg |
| Back Style | Double-layer Backrest |
| Brand Name | Vonesse |
| Item Depth | 19.7 inches |
| Seat Depth | 19.7 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Premium Pu Leather and Breathable Mesh Fabric |
| Form Factor | Recliner |
| Item Weight | 44 Pounds |
| Manufacturer | Vonesse |
| Cushion Style | Breathable Mesh Lumbar Support |
| Fill Material | High-density Supportive Foam |
| Material Type | PU Leather & Mesh Fabric |
| Seat Material | Foam |
| Item Dimensions | 19.7 x 25.6 x 48 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Height Adjustable Armrests, Premium PU Leather and Breathable Mesh Fabric, Reclines Freely from 90° to 145°, Retractable Footrest |
| Frame Material Type | Metal |
| Included Components | Adjustable Armrests & Footrest, Double-layer Backrest, Lumbar Support, Pocket Spring Cushion, Power Gas Lift & Star Base with Wheels |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult&Child |
| Upholstery Fabric Type | Mesh Fabric, Premium PU Leather |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 19.7"D x 25.6"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | The product comes with all the necessary tools and step-by-step instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form